Most Recent Huntertown Homes For Sale
| View All Huntertown Homes For Sale | ||
|
15817 Golden Eagle Cv, Huntertown, IN 46748 | $289,900 2 beds 2.5 baths |
|
15620 Tawney Eagle Cv, Huntertown, IN 46748 | $384,900 2 beds 3 baths |
|
922 Honey Willow Blvd, Huntertown, IN 46748 | $145,900 3 beds 2 baths |
Real Estate Resources |
Huntertown Apartments
There are 36 apartments found in and near the Huntertown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings